White

Call us today: 0330 223 2604
Colour Options
Columna Feet (160mm from the floor to base of radiator)
Overall Height mm | Dimension Width mm | Pipe Centres mm | Wall to pipe centres mm | Wall Distance mm | Fuel Type Options | Colour Options | Heat Outputs ΔT 50°C | ||||||||||
BTU | Watts | ||||||||||||||||
Columna 2 Column Horizontal | |||||||||||||||||
500 | 605 | 605 | 66 | 98 | C/E/D | W/RAL/RM | 1639 | 481 | |||||||||
500 | 785 | 785 | 66 | 98 | C | W/RAL/RM | 2143 | 628 | |||||||||
500 | 1010 | 1010 | 66 | 98 | C | W/RAL/RM | 2774 | 813 | |||||||||
500 | 1190 | 1190 | 66 | 98 | C | W/RAL/RM | 3278 | 961 | |||||||||
600 | 605 | 605 | 66 | 98 | C | W/RAL/RM | 1950 | 572 | |||||||||
600 | 785 | 785 | 66 | 98 | C | W/RAL/RM | 2549 | 748 | |||||||||
600 | 1010 | 1010 | 66 | 98 | C | W/RAL/RM | 3298 | 967 | |||||||||
600 | 1190 | 1190 | 66 | 98 | C | W/RAL/RM | 3899 | 1143 |
Columna 3 Column Horizontal | |||||||||||||||||
300 | 1010 | 1010 | 68 | 118 | C/E/D | W/RAL/RM | 2325 | 682 | |||||||||
300 | 1190 | 1190 | 68 | 118 | C/E/D | W/RAL/RM | 2746 | 805 | |||||||||
300 | 1370 | 1370 | 68 | 118 | C/E/D | W/RAL/RM | 3169 | 929 | |||||||||
500 | 605 | 605 | 68 | 118 | C/E/D | W/RAL/RM | 2259 | 662 | |||||||||
500 | 785 | 785 | 68 | 118 | C/E/D | W/RAL/RM | 2954 | 866 | |||||||||
500 | 1010 | 1010 | 68 | 118 | C/E/D | W/RAL/RM | 3822 | 1121 | |||||||||
500 | 1190 | 1190 | 68 | 118 | C/E/D | W/RAL/RM | 4519 | 1325 | |||||||||
500 | 1370 | 1370 | 68 | 118 | C/E/D | W/RAL/RM | 5214 | 1529 | |||||||||
600 | 605 | 605 | 68 | 118 | C/E/D | W/RAL/RM | 2668 | 782 | |||||||||
600 | 785 | 785 | 68 | 118 | C/E/D | W/RAL/RM | 3475 | 1019 | |||||||||
600 | 1010 | 1010 | 68 | 118 | C/E/D | W/RAL/RM | 4498 | 1319 | |||||||||
600 | 1190 | 1190 | 68 | 118 | C/E/D | W/RAL/RM | 5317 | 1559 | |||||||||
600 | 1370 | 1370 | 68 | 118 | C/E/D | W/RAL/RM | 6134 | 1799 |
Columna 4 Column Horizontal | |||||||||||||||||
300 | 1010 | 1010 | 94 | 163 | C/E/D | W/RAL/RM | 2999 | 879 | |||||||||
300 | 1190 | 1190 | 94 | 163 | C/E/D | W/RAL/RM | 3544 | 1039 | |||||||||
300 | 1370 | 1370 | 94 | 163 | C/E/D | W/RAL/RM | 4090 | 1199 | |||||||||
500 | 605 | 605 | 94 | 163 | C/E/D | W/RAL/RM | 2879 | 844 | |||||||||
500 | 785 | 785 | 94 | 163 | C/E/D | W/RAL/RM | 3766 | 1104 | |||||||||
500 | 1010 | 1010 | 94 | 163 | C/E/D | W/RAL/RM | 4873 | 1429 | |||||||||
500 | 1190 | 1190 | 94 | 163 | C/E/D | W/RAL/RM | 5759 | 1689 | |||||||||
500 | 1370 | 1370 | 94 | 163 | C/E/D | W/RAL/RM | 6646 | 1949 | |||||||||
600 | 605 | 605 | 94 | 163 | C/E/D | W/RAL/RM | 3411 | 1000 | |||||||||
600 | 785 | 785 | 94 | 163 | C/E/D | W/RAL/RM | 4461 | 1308 | |||||||||
600 | 1010 | 1010 | 94 | 163 | C/E/D | W/RAL/RM | 5774 | 1693 |
Get special discounts on our underfloor heating, pipe & fittings, and radiators!